List of Graduating Students
List of Graduating Students
Academic Year 2021-2022 (Download PDF)
MScEngg.(MPE)
SlNo | ID | Name |
1 | 161011007 | Masud Rana |
2 | 181011002 | Farzad Hossain |
3 | 181011004 | Tanvir Shahriar |
4 | 181011006 | Rumana Hasan |
BScEng(MPE)
SlNo | ID | Name |
1 | 180011101 | Imrul Kayes |
2 | 180011204 | Sifat Abdul Bari |
3 | 180011217 | Minhazul Alam |
4 | 180011234 | Maliha Tasnim |
5 | 180011213 | Nurul Abrar |
6 | 180011137 | Abyaz Abid |
7 | 180011108 | Sabbir Rahman |
8 | 180011211 | Md. Mahmudul Hasan |
9 | 180011104 | Tajwar Azim Baigh |
10 | 180011216 | Md. Jobayer Aziz |
11 | 180011116 | Mohammed Arman Chowdhury |
12 | 180011240 | Md. Mainuddin Khaled |
13 | 180011221 | S.m Naqib-ul-islam |
14 | 180011236 | Md Mashfiq Khan |
15 | 180011124 | Fawaz Bukht Majmader |
16 | 180011114 | Tahmidur Rahman Tamim |
17 | 180011118 | Intisar Islam Orony |
18 | 180011126 | R. M. Raditun Elahe Ratul |
19 | 180011231 | Md. Shahriar Sakib. |
20 | 180011129 | Md. Minhazul Alam |
21 | 180011102 | Md. Akib Ahmed |
22 | 180011235 | Tasnia Islam Rifa |
23 | 180011113 | Asif Iqbal Turja |
24 | 180011212 | Riasat Sadman |
25 | 180011132 | Mohammad Ishraq Hossain |
26 | 180011220 | Md. Muhibur Rahman |
27 | 180011241 | Rizvi Arefin Rinik |
28 | 180011136 | Md. Sameeul Amin |
29 | 180011209 | Ekra Binta Noor |
30 | 180011215 | Raita Rahman |
31 | 180011134 | Ashraf Mustakim |
32 | 180011133 | Mostofa Jahid Saif |
33 | 180011208 | Anzam Masud Rhodik |
34 | 180011214 | Fairooz Nanzeeba |
35 | 180011207 | Maisha Nusrat |
36 | 180011226 | Afrida Kabir |
37 | 180011121 | Khandekar Nazmus Sadat |
38 | 180011205 | Rownak Raihan |
39 | 180011143 | Monazat-e-jannat |
40 | 180011222 | Rifat Ahamed |
41 | 180011142 | Md. Faiyaj Kabir |
42 | 180011218 | Musfique Eazdani |
43 | 180011210 | Md. Saifur Rahman |
44 | 180011203 | Abid Hasan |
45 | 180011229 | Md. Kawshar Ahmed Porosh |
46 | 180011233 | Tahiya Hossain |
47 | 180011145 | Souleymane Daouda |
48 | 180011138 | Ishtiak Ahmed Khan |
49 | 180011127 | Mohammad Abu Ishrak Utsho |
50 | 180011117 | Tawsif Zaman Arnob |
51 | 180011237 | Rahman Maruf Morshed |
52 | 180011120 | Mohammad Sakib Ul Abrar |
53 | 180011115 | Shoaib Hasan |
54 | 180011247 | Afsana Akter |
55 | 180011227 | Md. Gias Kamal |
56 | 180011110 | Shakhawat Hossain Sarker |
57 | 180011202 | Mohtasim Fuad |
58 | 180011122 | Kazi Forhan Nadim Ezaz |
59 | 180011111 | Md. Reduan Afroj Shakil |
60 | 180011228 | Sabbir Hossain Khan |
61 | 180011239 | Kazi Mahmud Hasan |
62 | 180011206 | Naimul Islam |
63 | 180011223 | Md. Robius Sunny Khan |
64 | 180011243 | Abdul Rahman Atiku |
65 | 180011245 | Mouhammad Hamza Ismaila |
66 | 180011135 | Md. Mustakim Haque |
67 | 180011146 | Oumarou Amadou |
68 | 180011244 | Mohamadou Lamine Amadou |
69 | 180011123 | Nafis Md. M. Islam |
70 | 180011232 | Wasib-ul-navid |
71 | 180011119 | Saief Newaz Chowdhury |
72 | 180011107 | A. B. M. Najmul Bari |
73 | 180011219 | Nurus Salamat Siyam |
74 | 180011224 | Mohammad Ridone |
75 | 180011242 | Harrisou Adamu |
76 | 180011106 | M.k. Nahyan Akanto |
77 | 180011131 | Tamzid Rahman |
78 | 180011109 | Eftekhar Masum Polok |
MScEngg(EE)
SlNo | ID | Name |
1 | 142624 | Md. Mizanur Rahman |
2 | 152607 | Md. Delwar Hossen |
3 | 171021001 | Md. Sabbir Hasan Sohag |
BScEngg(EEE)
SlNo | ID | Name |
1 | 180021139 | Mohd. Abu Bakar Siddique |
2 | 180021104 | A. K. M. Rakib |
3 | 180021205 | Shadman Shahriar Sharar |
4 | 180021218 | Wasifa Rahman Rashmi |
5 | 180021201 | Nazifa Nawar |
6 | 180021314 | Tasin Intisar |
7 | 180021203 | Rummanur Rahad |
8 | 180021336 | Sabrina Saima |
9 | 180021222 | Maisha Farjana Etu |
10 | 180021220 | Irfan Chowdhury Akib |
11 | 180021106 | Tahmina Tabassum Treena |
12 | 180021234 | Md. Raisul Muttaqi |
13 | 180021130 | Ahnaf Tahmid Bin Siddique |
14 | 180021303 | Ahnaf Daiyan |
15 | 180021115 | Ahmed Shadman Alam |
16 | 180021334 | Umama Kamrul Saifa |
17 | 180021126 | Md. Sadman Sakib |
18 | 180021133 | Shahriar Tarvir Nushin |
19 | 180021207 | Anika Rahnuma |
20 | 180021116 | Rashed Hasan Ratul |
21 | 180021210 | Ramisha Raida Karim |
22 | 180021322 | Ali Ahnaf Hassan |
23 | 180021326 | Shahriar Hassan |
24 | 180021108 | K. M. Sazid Hasan |
25 | 180021101 | Sumaieta Tasnim |
26 | 180021132 | Rayaa Tabassum Binte Bari |
27 | 180021332 | Sheza Aini Mumu |
28 | 180021105 | Md. Monir Uddin Ananda |
29 | 180021311 | Tanzila Arafin |
30 | 180021219 | Chowdhury Sadeeya Naimah |
31 | 180021131 | Md. Asef Zahin |
32 | 180021221 | Mahin Khan Mahadi |
33 | 180021306 | Dip Rahat Alam |
34 | 180021136 | Minhaj Uddin Ahmad |
35 | 180021137 | Irina Anjum Pranti |
36 | 180021309 | Mohammad Fahim Hossain |
37 | 180021114 | Toukir Rahman |
38 | 180021327 | Nuzhat Fairooz Rity |
39 | 180021124 | Md.ehsanul Haque |
40 | 180021206 | Maisha Mumtaz Rahman |
41 | 180021110 | Tanzim Afdol |
42 | 180021122 | A.abdur Rahman Akib |
43 | 180021103 | Fardin Sohel |
44 | 180021117 | Mohammad Mahadi Al Deen |
45 | 180021120 | Kashfia Rahman Oyshei |
46 | 180021225 | Sarah Abbas |
47 | 180021202 | Fabiha Farzana |
48 | 180021239 | Md. Sumit Hasan |
49 | 180021328 | Inan Marshad |
50 | 180021127 | Mahruba Jannat Punny |
51 | 180021310 | Md. Mueed Shadman |
52 | 180021119 | Safin Zaman |
53 | 180021333 | Ishtiaqul Hoque |
54 | 180021307 | Md. Tahmidur Rahman Tamim |
55 | 180021107 | Redwan Uddin Ahmad |
56 | 180021209 | Mir Samsul Arefin |
57 | 180021204 | Anika Enam |
58 | 180021235 | Mohammad Tawsif Hasan |
59 | 180021312 | Nasir Muhammad Munim |
60 | 180021229 | Mohammad Ashraful Haque |
61 | 180021227 | Muhtadi Haque |
62 | 180021240 | Tareq Hasan Akash |
63 | 180021305 | Irfan Rahman |
64 | 180021304 | Ahmed Istiakur Rahman |
65 | 180021238 | Rayeed Rahman |
66 | 180021308 | Syed Saad Aslam |
67 | 180021121 | Md. Nazmus Sadat |
68 | 180021138 | Wasay Mahmood Qureshi |
69 | 180021214 | Md. Ashik Billah |
70 | 180021231 | Md. Tahsinul Islam |
71 | 180021313 | Nazmus Sakib |
72 | 180021128 | S. M Mehedi Zaman |
73 | 180021123 | Moin Uddin Ahmad |
74 | 180021301 | Maryam Jamila Busra |
75 | 180021213 | Samiur Rashid Abir |
76 | 180021331 | Fatin Abrar Shams |
77 | 180021217 | Muhammad Adnan |
78 | 180021319 | Md. Sifath Al Amin |
79 | 180021224 | Mohd. Abdun Nafee Islam Khan |
80 | 180021339 | Syed Shaek Hossain Samir |
81 | 180021321 | Mahabub Alam Mridul |
82 | 180021233 | Al-muzadded Moon |
83 | 180021236 | Md. Abu Abdullah Aumi |
84 | 180021113 | Asrafuzzaman Khan Nahin |
85 | 180021324 | Muhammad Alif Al Hosain |
86 | 180021320 | Musarrat Amin |
87 | 180021329 | Redwan Ahmed |
88 | 180021315 | Farheen Suha |
89 | 180021211 | Imrez Ishraque |
90 | 180021316 | Md. Masum |
91 | 180021335 | Zawwad Bin Saif |
92 | 180021134 | Nadim Ahmed |
93 | 180021129 | Md. Makam Ul Hasan Chowdhury |
94 | 180021140 | Hasib Arman Chowdhury |
95 | 180021330 | Mahedi Hasan Emon |
96 | 180021323 | Ahnaf Islam Naf |
97 | 180021125 | Md. Zayed Hassan Sagor |
98 | 180021302 | Mohammed Shadman Sakib |
99 | 180021112 | Sadman Sazid |
100 | 180021226 | Nasser Mohammad Sharif |
101 | 180021223 | Irfanur Rahman |
102 | 180021102 | Kazi Raine Raihan |
103 | 180021208 | E.m. Manwar |
104 | 160021049 | Md. Atik Abrar Sourov |
105 | 180021245 | Jainaba Jaiteh |
106 | 180021118 | Sayed Rakibul Hasan Shanto |
107 | 180021338 | M.m.asifuzzaman |
108 | 180021230 | Sadman Mahmud Faisal |
109 | 180021318 | Mehedi Hassan Niloy |
110 | 170021059 | Mir Faiaz Zarif Hossain |
111 | 180021146 | Faye Rauda Nyuyfoni |
112 | 180021348 | Haruna A Bah |
113 | 180021215 | Razin Rahman |
114 | 180021340 | Mohamed Kayes Ismail |
115 | 180021216 | Md. Shartaz Malik |
116 | 180021141 | Soumahoro Ben Khalipha |
117 | 180021343 | Abdulganiyu Sani Dankofa |
118 | 180021344 | Ali Muqbil Abdullah Farea Alnaeem |
119 | 180021247 | Oumat-alrahman Musse Omar |
120 | 180021341 | Shir Hassan |
121 | 180021242 | Abdimajid Mohamed Hussein |
122 | 180021147 | Abdullahi Hamza Lawal |
Ph.D (CSE)
SlNo | ID | Name |
1 | 154701 | Adam A. Alli |
MScEngg(CSE)
SlNo | ID | Name |
1 | 161042002 | Muhammad Mahmudur Rahman |
2 | 171041016 | Tanveer Ahmed Bilal |
3 | 181041018 | Nazmus Sakib |
4 | 191041031 | Tasnim Ahmed |
5 | 171041017 | Sabbir Ahmed |
BScEngg(CSE)
SlNo | ID | Name |
1 | 180041205 | Syed Rifat Raiyan |
2 | 180041123 | Md. Atiqur Rahman |
3 | 180041105 | Ishmam Tashdeed |
4 | 180041118 | Sidratul Muntaha |
5 | 180041237 | Samia Islam |
6 | 180041120 | Md. Farhan Ishmam |
7 | 180041109 | Sk.md. Tauseef Tajwar |
8 | 180041140 | Md. Mushfiqul Haque Omi |
9 | 180041136 | Nahian Ibn Asad |
10 | 180041126 | Md. Taukir Azam Chowdhury |
11 | 180041238 | Mk Bashar |
12 | 180041230 | Ridwan Mahbub |
13 | 180041204 | Syed Mohammed Sartaj Ekram |
14 | 180041201 | Tasmia Binte Sogir |
15 | 180041231 | Minhaz Kamal |
16 | 180041207 | Faria Binte Kader |
17 | 180041240 | Fairuz Shaiara |
18 | 180041203 | Md Sajid Altaf |
19 | 180041239 | Chowdhury Mohammad Abdullah |
20 | 180041229 | Alvi Aveen Khan |
21 | 180041215 | Fida Waseque Choudhury |
22 | 180041103 | Morsalina |
23 | 180041111 | Muftiqur Rahman |
24 | 180041122 | Md. Ashraful Islam |
25 | 180041107 | Shams Tanveer Jim |
26 | 180041114 | Abdullah Ibne Masud Mahi |
27 | 180041127 | Talukder Asir Saadat |
28 | 180041220 | Fabiha Jalal |
29 | 180041225 | Ifrad Towhid Khan |
30 | 180041219 | Adham Arik Rahman |
31 | 180041108 | Tasnim Ferdous Anan |
32 | 180041130 | Mohammad Galib Shams |
33 | 180041208 | Fida Kamal |
34 | 180041223 | Shah Jawad Islam |
35 | 180041133 | Mishal Al Rahman |
36 | 180041236 | Taufiqul Alam |
37 | 180041213 | Nafisa Hossain Nujat |
38 | 180041209 | Zibran Zarif Amio |
39 | 180041121 | Adnan Abdullah |
40 | 180041137 | Samiha Shafiq Anuva |
41 | 180041101 | Md. Nafis Faiyaz |
42 | 180041131 | Ramisa Maliat |
43 | 180041217 | Mohammed Mohaimen |
44 | 180041138 | Tausif Khan Arnob |
45 | 180041110 | Urbana Musharrat Haider |
46 | 180041235 | Mohammad Abrar Chowdhury |
47 | 180041102 | Onamika Hossain |
48 | 180041112 | Ocean Monjur |
49 | 180041228 | Muhammad Jawad Chowdhury |
50 | 180041104 | Md.Hasibul Hasan |
51 | 180041129 | Md Tosadduk Rahman |
52 | 180041241 | Afeef Ahmed Jarif |
53 | 180041233 | Chowdhury Md Intiser Ali |
54 | 180041128 | Bashir Hossain |
55 | 180041218 | Ishrak Hossain |
56 | 180041216 | Md. Abul Kalam Siddiquee |
57 | 180041134 | Adib Abrar Kabeer |
58 | 180041214 | Fariha Fairoz |
59 | 180041141 | Md. Tawratur Rashid Tanha |
60 | 180041232 | Md. Mehdad Hossain |
61 | 180041125 | Muhammad Yeasin Hossain |
62 | 180041132 | Md. Shihab Sikder |
63 | 180041119 | Fariha Anjum |
64 | 180041222 | Md. Maksudul Haque |
65 | 180041221 | Samiul Islam |
66 | 180041210 | Sadia Tasnim Dhruba |
67 | 180041149 | Faysal Mounir Petouo Nkayouen |
68 | 180041227 | Kashifa Kawaakib Hussain |
69 | 180041135 | Fahim Faisal |
70 | 180041152 | Musa S. Jawo |
71 | 180041202 | Abu Jobayer Md. Sadat |
72 | 180041224 | Dilir Daiyan Rafin |
73 | 180041113 | Abdun Nayeem Khan |
74 | 180041160 | Haddy Jasseh |
75 | 180041124 | Farhan Saif |
76 | 180041106 | Sadat Arefin Rafat |
77 | 180041211 | Md. Shakib Ur Rahman |
78 | 180041115 | Mohammad Nakibul Ezaz |
79 | 180041147 | Yahya Bello |
80 | 180041257 | Mazen Abdulwahab Mahyoub Salem Asag |
81 | 180041234 | Shah Md. Jawad Kabir |
82 | 180041251 | Mohaman Dairou Hamadou |
83 | 180041246 | Abdoulaye Mamoudou |
84 | 180041116 | Nuzhat Nower |
85 | 180041144 | Ssewankambo Asuman |
86 | 180041142 | Kone Awa Nadege |
87 | 180041148 | Faissal Hamadou |
88 | 180041249 | Mohammad Aboubakar |
89 | 180041226 | Kazi Sajid Hasan |
90 | 180041153 | Nejd Khadija |
91 | 180041145 | Ubada Abbas Bao Ibrahim |
92 | 180041155 | Yaya Issa Arafat |
93 | 180041139 | Md. Shaidur Rahman Nizami |
94 | 180041242 | Abdoulaye Keita |
95 | 170041055 | Md. Shohidul Islam |
96 | 180041254 | Rabianti Said Youssouf |
97 | 180041156 | Chaanraoui Ben Djoumoi |
98 | 180041253 | Charif Abdallah Yahaya Charif |
BScEngg(SWE)
SlNo | ID | Name |
1 | 180042119 | Farzana Tabassum |
2 | 180042122 | Sabrina Islam |
3 | 180042125 | Nafiz Imtiaz |
4 | 180042113 | Md. Hasan Saju |
5 | 180042117 | Timam Bin Saif Tahmid |
6 | 180042140 | Md. Jabear Hossain Pranto |
7 | 180042111 | Adiba Hasan |
8 | 180042124 | Fatema-tuz-zohora Sananda |
9 | 180042105 | Siana Rizwan |
10 | 180042103 | Khairatun Hissan |
11 | 180042110 | Md. Wasiul Haque |
12 | 180042148 | Md. Reyanus Salehin |
13 | 180042127 | Eusha Abdullah |
14 | 180042143 | Ibtid Rahman |
15 | 180042134 | Chowdhury Farhan Jamil |
16 | 180042112 | Mohammed Afzal Siddique |
17 | 180042131 | Md. Shahriar Asfaq |
18 | 180042107 | Al Muhtasim Srijon |
19 | 180042102 | Md. Muhtaseen Hafiz |
20 | 180042114 | Moshiur Rafi |
21 | 180042128 | Md. Aseer Intiser |
22 | 180042142 | Md Sabbir Rahman |
23 | 180042123 | Mohammad Ratul Mahjabin |
24 | 180042115 | A.k.m Nafiz Zaman |
25 | 180042133 | Khalid Masum |
26 | 180042104 | Nafiul Quddus |
27 | 180042141 | Muhammad Rafsan Quayes |
28 | 170042082 | S. M. Abu Rafi Sadat |
29 | 180042145 | Mohtasim Hadi Rafi |
30 | 180042106 | Mosabbir Sadman Adib |
31 | 180042108 | Md. Adnan Rahman Robe |
32 | 180042138 | Md. Wasif Kader |
33 | 180042136 | Md. Munimul Islam |
34 | 180042135 | Md Shadman Shafi |
35 | 180042121 | Md.tanvir Hasan Abir |
36 | 180042126 | Sadman Saadat |
37 | 180042147 | Shaira Saiyara Oishi |
38 | 180042129 | Md. Jishan Anam |
39 | 180042146 | Antara Risha |
40 | 180042116 | Asfi Rahman |
41 | 180042139 | Afnan Jarif |
42 | 180042118 | Tasfia Tabassum Prima |
43 | 180042109 | Hasnaine Ahmed Dihan |
44 | 180042150 | Anika Tahsin |
45 | 180042137 | Mirza Sadaf Shahid |
46 | 180042101 | Md. Fahim Abrar |
47 | 170042070 | Shawkat Ali Sujon |
MScEngg(CEE)
SlNo | ID | Name |
1 | 145602 | Rahima Khatun |
2 | 145620 | Md. Lokman Hossain |
3 | 155610 | Sultan Al Shafian |
4 | 181051009 | Shanjana Haider |
5 | 181051010 | Md. Saiful Islam |
6 | 125603 | Md. Asif Hossain |
BScEngg(CEE)
SlNo | ID | Name |
1 | 180051101 | Mahanaz Faiza |
2 | 180051238 | Maisha Hossain |
3 | 180051202 | Nafisa Anjum Rimi |
4 | 180051206 | Md. Aktaruzzaman Rony |
5 | 180051235 | Pretom Md. Tahmidur Rahman |
6 | 180051104 | Mahibul Taohid Aditya |
7 | 180051112 | Atkia Ibnat |
8 | 180051208 | Ashrar Al Washi |
9 | 180051106 | Chowdhury Jemeem Abrar Jaanvi |
10 | 180051111 | Sakib Shahrior Fahim |
11 | 180051138 | Md. Wahid Hasan |
12 | 180051243 | Tanzim Hossain Anchal |
13 | 180051211 | Nafisa Binte Farid Prova |
14 | 180051212 | Sadia Afrin Sama |
15 | 180051137 | Md. Zidan Shahriar |
16 | 180051109 | Iffat Jahan Nabila |
17 | 180051204 | Fabia Omar Shoili |
18 | 180051107 | Tasnim Mahmud |
19 | 180051103 | Md. Tahsin Ahsan |
20 | 180051115 | Adib Hossain Sijan |
21 | 180051135 | Tanzila Zannat Mahzabeen |
22 | 180051125 | Hasan Al Banna |
23 | 180051201 | Mastura Morshed Nawmi |
24 | 180051239 | Tasfia Yousuf |
25 | 180051132 | Sanzar Ahsan |
26 | 180051119 | Rifat Zaman |
27 | 180051209 | Nazia Afrin |
28 | 180051220 | Md. Wazkuruni |
29 | 180051247 | S.m Rishad Rashid |
30 | 180051242 | Anika Tabbassum |
31 | 180051241 | Ifrad Hossain |
32 | 180051203 | Tanzim Rashid |
33 | 180051102 | Sadman Siam |
34 | 180051148 | Aditya Basunia |
35 | 180051213 | Jannatun Nyeem Oyshee |
36 | 180051113 | Humaira Tasnim Oishi |
37 | 180051205 | Md. Sajjad Hossain Khan |
38 | 180051232 | Md. Fyad Irfan |
39 | 180051224 | Tahmid Al Munem |
40 | 180051234 | Md. Mushfique -us-saleheen |
41 | 180051227 | Md Azwad Muttaqi Alam |
42 | 180051219 | Mumtaheena Reza |
43 | 180051226 | Rafsan Habib |
44 | 180051140 | Zarin Tasnim |
45 | 180051116 | Mohammed Muhaimin Uddin |
46 | 180051216 | Muid Mahmud Khan Kwoshik |
47 | 180051134 | Mustaque Tanveer |
48 | 180051150 | Ridoy Ahammed |
49 | 180051105 | Nafis Zubair |
50 | 180051141 | Afia Nawar |
51 | 180051139 | Ehatasum-bin- Ali |
52 | 180051114 | Abid Hasan Saumik |
53 | 180051130 | Hasan Muhommed Ashiq |
54 | 180051217 | Kazi Sakib Shariar |
55 | 180051230 | Ashik Faysal Himel |
56 | 180051231 | Md. Navid Hassan Khan |
57 | 180051244 | Mustakim Ur Rashid |
58 | 180051108 | Md. Towsif Obaid |
59 | 180051236 | Sadman Sazid Khan |
60 | 180051221 | Zubair Siam |
61 | 180051133 | Md. Fardeen Hossain |
62 | 180051127 | Alvy Hasan |
63 | 180051214 | Md. Raihan Reza |
64 | 180051250 | Abdullah Al Jobair |
65 | 180051121 | Md. Raghib Ishraq |
66 | 180051129 | Aimaan Rashed Chaudhuri |
67 | 180051215 | Farah Binte Shahid Urbi |
68 | 180051229 | Mohammad Hasin Ishraq |
69 | 180051118 | Farshid Khan |
70 | 180051240 | Md. Shahriar Hossain |
71 | 180051136 | Roedad Shabab Soran |
72 | 180051248 | Nazmuz Sadat |
73 | 180051233 | Md. Touhidul Haque Sajid |
74 | 180051120 | Redwan Elahe Rishad |
75 | 180051146 | Rafiul Hasan Antar |
76 | 180051143 | Tamzid Kamal Nahian |
77 | 180051223 | Md. Mazbah- Ul- Almas |
78 | 180051147 | Golam Kayes |
79 | 180051145 | Tamim Fiyead Enan |
80 | 180051128 | Ujayer Ahmed Siddique |
81 | 180051237 | Md. Rashid Mahmud Emon |
82 | 180051124 | A.t.m. Sakib Uddin |
83 | 180051142 | Asif Zaman Srizon |
84 | 180051228 | Md. Sakline Mahbub Calvin |
85 | 180051249 | Rafid Bin Zaman |
86 | 180051123 | Sadi Reza |
87 | 180051225 | Al-reyan Nirob |
88 | 180051245 | Mehedi Hassan Hridoy |
89 | 180051131 | Md. Tanvir Hossain |
90 | 180051122 | Kaisar Ahmed Nehal |
91 | 180051117 | Md. Ahanaf Tahmid |
92 | 180051246 | Md. Shaeekh Ferdous |
93 | 180051149 | Kh. Asmaul Hossin Shaikat |
94 | 180051210 | Mahir Mohtasim Tahmid |
95 | 180051144 | Joynal Abedin |
96 | 180051110 | Tajnur Mohsin |
97 | 180051218 | Md. Mahmud Shahariar |
98 | 180051207 | Nazib Ahmed |
99 | 170051022 | Md. Abdul Mubin Chowdhury |
100 | 180051222 | Md. Masud Pervez Prethibe |
BBA(TM)
SlNo | ID | Name |
1 | 180061110 | Fabiha Bushra |
2 | 180061103 | Ahanaf Shahriar |
3 | 180061102 | Jannatul Ferdous Tanna |
4 | 180061101 | Chowdhury Noushin Novera |
5 | 180061111 | Saima Mehzabin |
6 | 180061107 | Sadia Binte Shafiq |
7 | 180061123 | Prapti Mahzabin |
8 | 180061104 | Md. Junayed Ul Alam |
9 | 180061128 | Intesar Hasan Nahin |
10 | 180061140 | Sabrin Sultana |
11 | 180061105 | Fariha Tahsin |
12 | 180061108 | Mohammad Shafiur Rahman |
13 | 180061109 | Abrar Zahin Bin Saif |
14 | 180061124 | Anika Tasnim |
15 | 180061117 | Mehedi Hasan Ifti |
16 | 180061112 | Md. Riaz Mahmud |
17 | 180061106 | Gazi Ahnaf Tahmid |
18 | 180061114 | Saifa Islam Dipty |
19 | 180061113 | Nur-e-jannat Faria |
20 | 180061133 | Jarin Tasnim Sneha |
21 | 180061132 | Md. Abtab Karim Kabbo |
22 | 180061139 | Alim Al Razi Sayem Kushal |
23 | 180061137 | Faria Hossain |
24 | 180061146 | Mehadi Hassan Tanvir |
25 | 180061149 | Md. Yasir Arafat |
26 | 180061116 | Shayan Farshid |
27 | 180061118 | Shitab Mashrur |
28 | 180061115 | Ashiqul Bashar |
29 | 180061126 | Samin Sharar |
30 | 180061144 | Sumaya Afsana |
31 | 180061142 | Tazwar Mahmud |
32 | 180061119 | Ahmed Fida Hasan Bhuyain |
33 | 180061145 | Mohammad Al Rafi |
34 | 180061143 | Maisha Maliha Mim |
35 | 180061120 | Maisha Maliha Morshed |
36 | 180061136 | Md. Iftekhar Alam Mahin |
37 | 180061125 | Ishrak Wasif Udoy |
38 | 180061135 | Md. Rashadul Islam |
39 | 180061122 | Fairooz Raisa Nisa |
40 | 180061129 | Tamzid Mashrur Ahmed |
41 | 180061127 | Nahiyan Bin Rian |
42 | 170061054 | Aquib Javed Ovi |
43 | 180061141 | Tanjim Ahmed Emon |
44 | 180061138 | Arafat Ahmad Ayaz |
45 | 180061152 | Joshua Arvine Aritro |
46 | 180061151 | Tahmid Hassan Bhuiyan |
47 | 180061150 | Kazi Nahian Haider Amlan |
48 | 180061121 | Sabrina Sultana |
49 | 180061131 | Md. Tawhedul Islam Riad |
50 | 180061154 | Md. Pervej Bhuiyan Emon |
51 | 180061147 | Md. Shahaduzzaman |
52 | 180061130 | Tawsif Ahmed Riyad |
MScTE
SlNo | ID | Name |
1 | 201031404 | Muhammed Barry |
2 | 201031402 | Kaal Harir Abdulle Adan |
3 | 201031405 | Ashiru Ahmad Rufai |
4 | 201031407 | Njoya Pefensie Mohamed |
BScTE
ME
SlNo | ID | Name |
1 | 200032105 | Md. Imrul Quaeas |
2 | 200032104 | Salem Mahmood Salem Bader |
3 | 200032102 | Ansumana Fofana |
4 | 200032103 | Lamin Jawneh |
5 | 200032101 | Abdoulie Fatty |
CSE
SlNo | ID | Name |
6 | 200032401 | Abdoulhamid Mhadjou |
7 | 200032402 | Mariama Issihaka |
8 | 200032404 | Ahmad Lawal |
EEE
SlNo | ID | Name |
9 | 200032203 | Ramzi Naji Hussein Al-qaini |
10 | 200032204 | Modou Lamin Ceesay |
11 | 200032202 | Ebrima Badjie |
12 | 200032201 | Abideen Hydara |
13 | 200032205 | Umar Mohammed Yusuf |
DTE
CSE
SlNo | ID | Name |
1 | 210031405 | Most. Nosin Nahar Smita |
2 | 210031401 | Farhana Akter Lipi |
3 | 210031402 | Sultana Razia Shrabonti |
4 | 210031406 | Khadiza-tul-kobra |
5 | 210031404 | Shiha Khatun |
6 | 210031403 | Mishkatul Nayeem |
7 | 210031407 | Ahmad Babajo |
EEE
SlNo | ID | Name |
8 | 210031201 | Topy Khatun |
9 | 210031203 | Md. Abusina |
10 | 210031202 | Kamal Hosen |
11 | 210031206 | Ikram Hossen |
12 | 210031207 | Md. Humayun Kabir |
ME
SlNo | ID | Name |
13 | 210031101 | Abdullah Al Mamun |
14 | 210031102 | Most. Alifnura Akther |
15 | 210031103 | Md. Zubayer Sarker Somrat |
16 | 210031104 | Md. Shah Alam |
17 | 210031107 | Likhon Ahmed |
18 | 210031105 | Md Alal Hossain |